Uploads by Jzellat
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:55, 5 October 2023 | Roboto-Condensed-webfont.woff (file) | 80 KB | Roboto Condensed Webfont | 1 | |
| 16:47, 5 October 2023 | Roboto-Regular-webfont.woff (file) | 78 KB | web fonts for site use | 1 | |
| 22:18, 27 September 2022 | Mainstudent.png (file) | ![]() |
2 KB | Student Chapter Icon | 1 |
| 22:18, 27 September 2022 | Mainregional.png (file) | ![]() |
2 KB | Regional Chapters Icon | 1 |
| 22:18, 27 September 2022 | Mainindustry alliances.png (file) | ![]() |
2 KB | Industry Alliances Icon | 1 |
| 22:17, 27 September 2022 | Technology methods.png (file) | ![]() |
755 bytes | Icon for Technologies & Methods Committees | 1 |
| 22:17, 27 September 2022 | Soil Mixing.png (file) | ![]() |
2 KB | Icon for Soil Mixing Committee | 1 |
| 22:16, 27 September 2022 | Slurry wall.png (file) | ![]() |
1 KB | Icon for Slurry Wall Committee | 1 |
| 22:16, 27 September 2022 | Micropiles.png (file) | ![]() |
619 bytes | Icon for Micropile Committee | 1 |
| 22:16, 27 September 2022 | International grouting.png (file) | ![]() |
1 KB | Icon for International Grouting Committee | 1 |
| 22:16, 27 September 2022 | Hellical Piles.png (file) | ![]() |
2 KB | Icon for Helical Piles & Tiebacks Committee | 1 |
| 22:15, 27 September 2022 | Ground Improvement.png (file) | ![]() |
1 KB | Icon for Ground Improvement Committee | 1 |
| 22:15, 27 September 2022 | Driven Pile.png (file) | ![]() |
2 KB | Icon for Driven Pile Committee | 1 |
| 22:15, 27 September 2022 | Drilled Shaft.png (file) | ![]() |
2 KB | Icon for Drilled Shaft Committee | 1 |
| 22:14, 27 September 2022 | CFP India.png (file) | ![]() |
1 KB | Icon for Continuous Flight Auger Pile (India) Committee | 1 |
| 22:14, 27 September 2022 | ACIP DD.png (file) | ![]() |
1,002 bytes | Icon for Augered Cast-in-Place and Drilled Displacement Piles Committee | 1 |
| 22:13, 27 September 2022 | WiDF.png (file) | ![]() |
1 KB | Icon for Women in Deep Foundations Committee | 1 |
| 22:13, 27 September 2022 | Testing-evaluation.png (file) | ![]() |
1 KB | Icon for Testing & Evaluation Committee | 1 |
| 22:13, 27 September 2022 | Sustainability.png (file) | ![]() |
1,004 bytes | Icon for Sustainability Committee | 1 |
| 22:12, 27 September 2022 | Subsurface Charac india.png (file) | ![]() |
2 KB | Icon for Geotechnical Characterization for Foundations (India) Committee | 1 |
| 22:12, 27 September 2022 | Subsurface char US.png (file) | ![]() |
2 KB | Icon for U.S. Subsurface Characterization for Deep Foundations Committee | 1 |
| 22:11, 27 September 2022 | Seismic lateral.png (file) | ![]() |
1,022 bytes | Icon for Seismic and Lateral Loads Committee | 1 |
| 22:11, 27 September 2022 | Practice standards.png (file) | ![]() |
2 KB | Icon for Practice & Standards Committees | 1 |
| 22:11, 27 September 2022 | MSSP.png (file) | ![]() |
1 KB | Icon for Manufacturers, Suppliers and Service Providers Committee | 1 |
| 22:10, 27 September 2022 | Contracts.png (file) | ![]() |
1 KB | Icon for Risk & Contracts Committee | 1 |
| 22:10, 27 September 2022 | Codes-standards.png (file) | ![]() |
2 KB | Icon for Codes & Standards Committee | 1 |
| 22:09, 27 September 2022 | BIM.png (file) | ![]() |
2 KB | Icon for BIM & Digitalisation (Europe) Committee | 1 |
| 22:08, 27 September 2022 | Tunneling underground.png (file) | ![]() |
1,010 bytes | Icon for Tunneling and Underground Committee | 1 |
| 22:08, 27 September 2022 | Seepage control.png (file) | ![]() |
1,017 bytes | Icon for Seepage Control Committee | 1 |
| 22:08, 27 September 2022 | Landslides slopes.png (file) | ![]() |
1 KB | Icon for Deep Foundations for Landslides and Slope Stabilization Committee | 1 |
| 22:07, 27 September 2022 | Epsf.png (file) | ![]() |
1,004 bytes | Icon for Electric Power Foundation Systems Committee. | 1 |
| 22:06, 27 September 2022 | Applications.png (file) | ![]() |
2 KB | Main Application Committees' Icon. | 1 |
| 21:55, 27 September 2022 | Anchored earth.png (file) | ![]() |
1 KB | Icon for Anchored Earth Retention | 1 |
| 16:20, 27 September 2022 | IMS.png (file) | ![]() |
817 bytes | Information Management Systems icon | 1 |
| 16:12, 27 September 2022 | PIMS-White paper@0.5x.png (file) | 29 KB | Cover for IMS White Paper 2018 | 1 |































